February 09, 2020 | 777 Time | 500 Time | 1000 Time |
Gannon Graf | 1:21.35 | 50.66 | 1:50.27 |
Hira Hanson | 1:21.07 | 50.45 | 1:50.02 |
Rory O’Brien | 1:23.73 | 52.73 | 1:50.83 |
Carly Elliot | 1:24.00 | 52.91 | 1:52.06 |
777 | 500 | 1000 | |
Joe Balbo | 1:34.38 | 58.63 | 2:02.84 |
Gavin Hall | 1:33.64 | 57.37 | 2:01.85 |
Andy | 2:47.87 | 1:26.91 | 3:10.34 |
Kevin Graf | 2:17.62 | 1:24.69 | 2:55.06 |
Patrick Neorr | 1:47.87 | 1:08.65 | 2:22.57 |
Chris Fischer | 1:39.54 | 1:04.39 | 2:08.87 |
444 | 500 | 777 | |
Owen Rogers | 56.88 | 1:06.13 | 1:44.31 |
Daniel O’Brien | 1:02.48 | 1:12.01 | 1:50.16 |
Sofia Koons | 53.50 | 1:00.43 | 1:37.50 |
Alexa Fischer | 57.06 | – – – | 1:40.36 |
333 | 500 | 444 | |
Addison Yarosh | 45.78 | 1:10.60 | 1:03.06 |
Ceili Neorr | 51.10 | 1:18.06 | 1:09.78 |
Joel Kittredge | 49.07 | 1:18.27 | 1:09.57 |
Simona Overfield | 49.20 | 1:13.09 | 1:05.83 |
222 | 333 | 444 | |
Barbara Smith | 36.07 | 53.05 | 1:09.06 |
Madeline Koons | 33.73 | 54.98 | 1:09.61 |
Kyle Erickson | 37.15 | 56.53 | 1:28.38 |
Reed Winbigler | 38.72 | 57.00 | 1:17.09 |
Wyatt Crouch | 41.13 | 57.89 | 1:22.14 |
Colin Miner | 36.62 | 1:02.34 | 1:25.78 |
222 | 333 | 444 | |
Mickey Smith | 44.58 | 1:05.16 | 1:30.85 |
Jonathan Hindall | 40.93 | 1:12.43 | 1:22.36 |
Andrew Demko | 52.00 | 1:20.63 | 1:49.72 |
Ashlyn Lorincz | 39.22 | 1:05.31 | 1:23.06 |
Chase Erickson | 52.29 | 1:21.62 | 1:53.03 |
Lily Erickson | 1:02.25 | 1:31.77 | 2:03.91 |
January 19, 2020
01/19/20 | 777 Time | 500 Time | 1000 Time |
Gannon Graf | |||
Hira Hanson | |||
Henry Lange | |||
Rory O’Brien | |||
Carly Elliot | |||
Ryan Shane | 1:20.04 | 47.40 | 1:49.05 |
01/19/20 | 777 Time | 500 Time | 1000 Time |
Joe Balbo | 1:39.39 | 1:01.47 | 2:11.44 |
Gavin Hall | 1:32.13 | 59.93 | 2:22.69 |
Sean Baran | 1:35.53 | 1:01.69 | 2:07.71 |
Anthony | 1:32.33 | 59.66 | 2:05.96 |
01/19/20 | 444 Time | 500 Time | 777 Time |
Owen Rogers | 57.53 | 1:03.17 | 1:42.50 |
Daniel O’Brien | 1:04.19 | 1:14.16 | 2:02.72 |
Sophia Koons | 53.29 | 1:00.69 | 1:36.16 |
John Paul Manning | 52.88 | 59.77 | 1:36.14 |
01/19/20 | 333 Time | 500 Time | 444 Time |
Addison Yarosh | 47.17 | 1:12.20 | 1:02.99 |
Joel Kittredge | 47.75 | 1:16.72 | 1:05.18 |
Simona Overfield | 47.88 | 1:36.41 | 1:05.56 |
01/19/20 | 222 Time | 333 Time | 444 Time |
Barbara Smith | 34.09 | 52.07 | 1:13.97 |
Madeline Koons | 33.77 | 57.30 | 1:10.81 |
Kyle Erickson | 37.57 | 55.19 | 1:12.72 |
Wyatt Crouch | 37.62 | 58.76 | 1:21.08 |
01/19/20 | 222 Time | 333 Time | 444 Time |
Mickey Smith | 44.56 | 1:08.50 | 1:28.66 |
Jonathan Hindall | 41.65 | 1:06.53 | 1:27.92 |
Andrew Demko | 49.37 | 1:11.49 | 1:36.89 |
December 15, 2019
12/15/19 | 777 Time | 500 Time | 1000 Time |
Gannon Graf | 1:22.51 | 49.59 | 1:49.67 |
Hira Hanson | 1:22.47 | 48.94 | 1:50.29 |
Henry Lange | 1:26.84 | 53.89 | 1:50.58 |
Rory O’Brien | 1:26.43 | 53.71 | 1:50.59 |
Carly Elliot | 1:26.56 | 53.77 | 1:51.87 |
12/15/19 | 777 Time | 500 Time | 1000 Time |
Joe Balbo | 1:39.39 | 1:01.47 | 2:11.44 |
Gavin Hall | 1:32.13 | 59.93 | 2:22.69 |
Sean Baran | 1:35.53 | 1:01.69 | 2:07.71 |
Anthony | 1:32.33 | 59.66 | 2:05.96 |
12/15/19 | 444 Time | 500 Time | 777 Time |
Owen Rogers | 57.53 | 1:03.17 | 1:42.50 |
Daniel O’Brien | 1:04.19 | 1:14.16 | 2:02.72 |
Sophia Koons | 53.29 | 1:00.69 | 1:36.16 |
John Paul Manning | 52.88 | 59.77 | 1:36.14 |
12/15/19 | 333 Time | 500 Time | 444 Time |
Addison Yarosh | 47.17 | 1:12.20 | 1:02.99 |
Joel Kittredge | 47.75 | 1:16.72 | 1:05.18 |
Simona Overfield | 47.88 | 1:36.41 | 1:05.56 |
12/15/19 | 222 Time | 333 Time | 444 Time |
Barbara Smith | 34.09 | 52.07 | 1:13.97 |
Madeline Koons | 33.77 | 57.30 | 1:10.81 |
Kyle Erickson | 37.57 | 55.19 | 1:12.72 |
Wyatt Crouch | 37.62 | 58.76 | 1:21.08 |
12/15/19 | 222 Time | 333 Time | 444 Time |
Mickey Smith | 44.56 | 1:08.50 | 1:28.66 |
Jonathan Hindall | 41.65 | 1:06.53 | 1:27.92 |
Andrew Demko | 49.37 | 1:11.49 | 1:36.89 |
November 10, 2019
11/10/19 | 777 Time | 500 Time | 1000 Time |
Gannon Graf | 1:34.35 | 54.81 | 1:55.75 |
Hira Hanson | 1:28.20 | 46.83 | 1:51.97 |
Henry Lange | 1:35.47 | 53.03 | 1:57.23 |
Ryan Shane | 1:30.97 | 46.78 | 1:52.42 |
11/10/19 | 777 Time | 500 Time | 1000 Time |
Joe Balbo | 1:34.95 | 1:00.32 | 2:01.95 |
Gavin Hall | 1:30.21 | 59.01 | 2:01.33 |
Sean Baran | 1:36.90 | 1:01.69 | 2:08.34 |
Patrick Neorr | 1:46.89 | 1:07.89 | 2:22.18 |
11/10/19 | 444 Time | 500 Time | 777 Time |
Jeremy Sapola | 55.07 | 1:03.26 | 1:43.53 |
Owen Rogers | 56.59 | 1:04.50 | 1:54.00 |
Sydney Koons | 57.12 | 1:07.16 | 2:10.23 |
John Paul Manning | 52.51 | 59.13 | 1:39.56 |
11/10/19 | 333 Time | 500 Time | 444 Time |
Addison Yarosh | 45.97 | 1:10.34 | 1:03.00 |
Ceili Neorr | 49.33 | 1:16.37 | 1:08.92 |
Joel Kittredge | 58.04 (DQ) | 1:16.05 | 1:20.21 |
11/10/19 | 222 Time | 333 Time | 444 Time |
Barbara Smith | 34.97 | 58.09 | 1:13.44 |
Kyle Erickson | 37.39 | 56.96 | 1:19.91 |
Reed Winbigler | 39.46 | 1:01.46 | 1:20.73 |
11/10/19 | 222 Time | 333 Time | 444 Time |
Mickey Smith | 48.28 | 1:11.25 | 1:37.82 |
Jonathan Hindall | 47.01 | 1:10.63 | 1:34.13 |
Andrew Demko | 46.74 | 1:11.79 | 1:35.95 |
Ashlyn Lorincz | 41.63 | 1:03.77 | 1:27.14 |
Colin Miner | 42.22 | 59.75 | 1:22.58 |
March 13, 2019
03/13/19 | 777 Time | 500 Time | 1000 Time |
Hira Hanson | 1:21.77 | 51.25 | 1:57.20 |
Una Willhoite | 1:21.97 | 51.59 | 1:57.97 |
Rory O’Brien | 1:23.26 | DNF | DNS |
Carly Elliott | 1:24.37 | 54.97 | 2:00.55 |
03/13/19 | 777 Time | 500 Time | 1000 Time |
Gavin Hall | 1:28.78 | 57.18 | 1:56.65 |
Sean Baran | 1:34.93 | 1:02.68 | 2:08.47 |
Caitlynn Keyser | 1:26.91 | 55.27 | 1:59.07 |
Henry Lange | 1:24.82 | 54.27 | 1:55.34 |
03/13/19 | 444 Time | 500 Time | 777 Time |
Kevin Graf | 1:10.79 | 1:19.69 | 2:04.81 |
Patrick Neorr | 1:02.25 | 1:09.89 | 1:50.21 |
03/13/19 | 444 Time | 500 Time | 777 Time |
Owen Rogers | 57.34 | 1:07.43 | 1:46.99 |
Daniel O’Brien | 1:01.26 | 1:09.20 | 1:52.95 |
Sofia Koons | 57.39 | 1:04.43 | 1:42.64 |
03/13/19 | 333 Time | 500 Time | 444 Time |
Joel Kittredge | 52.90 | 1:19.50 | 1:12.00 |
Addison Yarosh | 51.47 | 1:18.39 | 1:07.84 |
03/13/19 | 333 Time | 500 Time | 444 Time |
Madeline Koons | 55.71 | 1:27.30 | 1:16.23 |
Kyle Erickson | 56.96 | 1:28.12 | 1:18.27 |
February 10, 2019
02/10/19 | 777 Time | 500 Time | 1000 Time |
Gannon Graf | 1:21.53 | 48.79 | 1:52.33 |
Hira Hanson | 1:19.16 | 48.67 | 1:50.10 |
Una Willhoite | 1:22.24 | 52.28 | 1:55.78 |
Carly Elliott | 1:26.83 | 54.50 | 1:58.82 |
02/10/19 | 777 Time | 500 Time | 1000 Time |
Joe Balbo | 1:31.87 | 57.78 | 1:59.45 |
Gavin Hall | 1:31.19 | 58.94 | 1:58.31 |
Caitlynn Keyser | 1:29.88 | 56.84 | 1:56.97 |
Henry Lange | 2:15.26 | 1:09.26 | 2:16.57 |
02/10/19 | 444 Time | 500 Time | 777 Time |
Kevin Graf | 1:11.87 | 1:21.33 | 2:15.17 |
Patrick Neorr | 1:02.77 | 1:10.42 | 1:52.39 |
02/10/19 | 444 Time | 500 Time | 777 Time |
Owen Rogers | 59.49 | 1:07.89 | 1:49.58 |
Daniel O’Brien | 1:05.00 | 1:13.38 | 2:00.20 |
Sofia Koons | 59.86 | 1:05.71 | 1:46.59 |
Sydney Koons | 1:09.47 | 1:09.06 | 1:47.78 |
02/10/19 | 333 Time | 500 Time | 444 Time |
Ceili Neorr | 52.07 | 1:21.28 | 1:12.53 |
Joel Kittredge | 53.62 | 1:24.90 | 1:19.25 |
Meredith Koons | 54.46 | 1:22.57 | 1:12.30 |
Addison Yarosh | 51.13 | 1:20.47 | 1:10.09 |
02/10/19 | 222 Time | 333 Time | 444 Time |
Barbara Smith | 36.38 | 58.10 | 1:14.28 |
Madeline Koons | 39.77 | 58.37 | 1:19.59 |
Kyle Erickson | 39.38 | 58.04 | 1:22.64 |
Reed Winbigler | 39.56 | 1:00.03 | 1:19.19 |
William | 40.89 | 1:01.90 | 1:23.21 |
Crystal | 50.97 | 1:19.13 | N/A |
January 20, 2019
01/20/19 | 777 Time | 500 Time | 1000 Time |
Gannon Graf | 1:18.47 | 49.25 | 1:52.87 |
Hira Hanson | 1:17.38 | 48.97 | 1:52.44 |
Una Willhoite | 1:22.69 | 52.35 | 1:54.44 |
Gavin Hall | 1:31.86 | 58.52 | 2:08.05 |
01/20/19 | 444 Time | 500 Time | 777 Time |
Kevin Graf | 1:08.72 | 1:18.25 | 2:01.18 |
Patrick Neorr | 1:02.63 | 1:10.54 | 1:52.37 |
01/20/19 | 444 Time | 500 Time | 777 Time |
Jeremy Sapola | 57.56 | 1:05.16 | 1:48.03 |
Owen Rogers | 1:00.87 | 1:09.32 | 1:56.67 |
Brennan Graf | 1:03.62 | DNF | 2:13.33 |
Sofia Koons | 57.83 | 1:04.75 | 1:44.91 |
Henry Lange | 50.69 | 57.07 | 1:34.78 |
01/20/19 | 333 Time | 500 Time | 444 Time |
Ceili Neorr | 56.17 | 1:27.76 | 1:15.47 |
Joel Kittredge | 54.53 | 1:24.88 | 1:15.12 |
Barbara Smith | 1:00.50 | 1:32.75 | 1:23.22 |
Madeline Koons | 59.76 | 1:31.41 | 1:21.04 |
December 23, 2018
12/23/18 | 777 Time | 500 Time | 1000 Time |
Gannon Graf | 1:18.82 | 50.00 | 1:53.33 |
Hira Hanson | 1:18.78 | 50.91 | 1:53.28 |
Una Willhoite | 1:20.70 | 51.74 | 1:53.79 |
Rory O’Brien | 1:24.19 | DNS | DNS |
Carly Elliott | 1:23.75 | 54.13 | 1:57.09 |
12/23/18 | 777 Time | 500 Time | 1000 Time |
Joe Balbo | 1:30.00 | 58.07 | 2:05.19 |
Gavin Hall | 1:29.19 | 58.75 | 2:04.29 |
Sean Baran | 1:37.17 | 1:02.76 | 2:10.53 |
12/23/18 | 333 Time | 500 Time | 444 Time |
Owen Rogers | 46.71 | 1:10.66 | 1:01.71 |
Sofia Koons | 42.90 | 1:04.06 | 58.72 |
Henry Lange | 38.97 | 57.97 | 52.84 |
Sydney Koons | 44.19 | 1:05.10 | 59.85 |
Brennan Graf | DNS | DNS | 1:05.44 |
12/23/18 | 222 Time | 333 Time | 444 Time |
Barbara Smith | 39.76 | 59.67 | 1:19.23 |
Madeline Koons | 39.68 | 59.22 | 1:23.47 |
Kyle Erickson | 38.32 | 58.40 | 1:20.76 |
Meredith Koons | 44.66 | 55.09 | 1:16.03 |
November 11, 2018
11/11/18 | 777 Time | 500 Time | 1000 Time |
Gannon Graf | 1:19.82 | 49.11 | 1:47.47 |
Hira Hanson | 1:16.93 | 48.74 | 1:46.57 |
Una Willhoite | 1:22.43 | 51.97 | 1:49.57 |
Carly Elliott | 1:26.73 | 54.73 | 1:55.54 |
11/11/18 | 777 Time | 500 Time | 1000 Time |
Joe Balbo | 1:30.94 | 58.67 | 1:59.60 |
Gavin Hall | 1:31.79 | 59.24 | 2:02.67 |
Sean Baran | 1:36.40 | DNF | 2:10.63 |
Caitlynn Keyser | 1:30.91 | 59.02 | 2:00.03 |
11/11/18 | 444 Time | 500 Time | 777 Time |
Kevin Graf |
1:08.97 | 1:18.37 | 2:01.77 |
Patrick Neorr | 59.11 | 1:07.45 | 1:48.96 |
11/11/18 | 444 Time | 500 Time | 777 Time |
Owen Rogers | 1:03.03 | 1:10.34 | 1:57.19 |
Brennan Graf | 58.77 | 1:10.32 | 1:54.43 |
11/11/18 | 333 Time | 500 Time | 777 Time |
Sofia Koons | 43.57 | 1:06.47 | 1:47.59 |
Henry Lange | 39.56 | 59.90 | 1:38.13 |
Sydney Koons | 46.07 | 1:08.95 | 1:56.89 |
11/11/18 | 333 Time | 500 Time | 444 Time |
Ceili Neorr | 55.66 | 1:25.28 | 1:16.56 |
Joel Kitteridge | 54.93 | 1:36.53 | 1:17.54 |
Meredith Koons | 53.16 | 1:23.03 | 1:14.92 |
Addison Yarosh | 55.49 | 1:26.67 | 1:32.97 |
11/11/18 | 222 Time | 333 Time | 444 Time |
Barbara Smith | 45.47 | 1:08.25 | 1:23.84 |
Madeline Koons | 41.44 | 1:08.41 | 1:23.67 |
Wyatt Crouch | 44.13 | 1:07.13 | 1:26.19 |
March 18, 2018
03/18/18 | 777 Time | 500 Time | 1000 Time |
Gannon Graf |
1:25.22 | 51.24 | 1:55.17 |
Una Willhoite | 1:25.00 | 54.37 | 1:55.12 |
Rory O’Brien | 1:28.23 | 56.12 | 1:57.46 |
Carly Elliott | 1:29.27 | 1:10.99 | 1:58.60 |
03/18/18 | 777 Time | 500 Time | 1000 Time |
Joe Balbo | 1:31.39 | 58.72 | 2:00.09 |
Cade Grant |
1:30.43 | 1:00.09 | 1:59.93 |
Sean Baran |
1:32.23 | 59.04 | 2:01.92 |
Gavin Hall | 1:32.40 | 59.50 | 2:03.19 |
03/18/18 | 444 Time | 500 Time | 777 Time |
Kevin Graf |
1:15.59 | 1:19.86 | 2:02.33 |
Susan Mandryk | 1:09.72 | 1:19.93 | 2:10.09 |
Patrick Neorr | 1:02.09 | 1:10.76 | 1:51.33 |
03/18/18 | 444 Time | 500 Time | 777 Time |
Brennan Graf | 1:01.62 | 1:10.66 | 2:14.83 |
Daniel O’Brien | 1:03.27 | 1:10.23 | 1:49.71 |
Sophia koons | 1:00.13 | 1:08.48 | 1:47.44 |
03/18/18 | 333 Time | 500 Time | 444 Time |
Aoife McLaughlin |
1:13.21 | 1:28.92 DQ | 1:10.63 |
Ceili Noerr | 53:63 | 1:21.00 | 1:13.94 |
Jeremy Frolo | 49.09 | 1:15.02 | 1:05.57 |
Owen Rodgers | 52.55 | 1:27.80 | 1:20.88 |
03/18/18 | 222 Time | 111 Time | 333 Time |
Sydney Koons | 38.68 | 19.33 | 50.75 |
Joel Kitteridge | 44.56 | 25.69 | 58.07 |
Meredith Koons | 39.53 | 20.78 | 58.36 |
Niamh McLaughlin | 40.28 | 22.00 | 1:00.19 |
Shane Andreoli | 34.29 | 18.10 | 51.58 |
03/18/18 | 222 Time | 111 Time | 333 Time |
Madeline Koons | 43.98 | 22.99 | 1:03.85 |
Kyle Erickson | 46.50 | 23.89 | 1:21.85 |
Reed Winbigler | 1:03.41 | 21.00 | 1:10.78 |
February 19, 2018
02/19/18 | 777 Time | 500 Time | 1000 Time |
Hira Hanson | 1:26.07 | 52.55 | 1:50.27 |
Una Willhoite | 1:26.40 | 52.78 | 1:50.40 |
Rory O’Brien | 1:28.48 | 55.77 | 1:57.87 |
Carly Elliott | 1:29.78 | 55.62 | 1:58.29 |
02/19/18 | 777 Time | 500 Time | 1000 Time |
Joe Balbo | 1:31.25 | 58.09 | 2:05.23 |
Owen Byrne | 1:36.26 | 1:00.09 | 2:10.19 |
Caitlynn Keyser | 1:31.03 | 57.94 | 2:04.56 |
Gavin Hall | 1:34.43 | 1:00.35 | 2:08.71 |
02/19/18 | 444 Time | 500 Time | 777 Time |
Susan Mandryk | 1:11.10 | 1:21.67 | 2:10.08 |
Al Marcosson | 1:02.52 | 1:21.51 | 1:54.85 |
Patrick Neorr | 1:02.62 | 1:10.44 | 1:54.94 |
02/19/18 | 444 Time | 500 Time | 777 Time |
Jeremy Sapola | 57.83 | 1:05.35 | 1:46.40 |
Brennan Graf | 1:01.62 | 1:10.66 | 2:14.83 |
Daniel O’Brien | 1:03.35 | 1:11.28 | 1:53.38 |
02/19/18 | 333 Time | 500 Time | 444 Time |
Lily Fitch | 48.06 | 1:10.14 | 1:03.11 |
Sofia Koons | 47.00 | 1:09.19 | 1:0216 |
Ceili Noerr | 57.85 | 1:28.40 | 1:19.35 |
Jeremy Frolo | 55.52 | 1:16.55 | 1:06.96 |
Owen Rodgers | 52.99 | 1:22.09 | 1:11.13 |
02/19/18 | 222 Time | 111 Time | 333 Time |
Sydney Koons | 47.32 | 18.97 | 59.98 |
Joel Kitteridge | 49.62 | 20.44 | 1:09.06 |
Meredith Koons | 41.59 | 22.09 | 1:02.77 |
Wesley Lapsevich | 38.26 | 20.16 | 59.82 |
Shane (guest skater) | 43.38 | 20.47 | 59.62 |
02/19/18 | 222 Time | 111 Time | 333 Time |
Madeline Koons | 47.32 | 23.95 | 1:09.61 |
Kyle Erickson | – – – | 23.40 | 1:10.78 |
January 15, 2018
01/15/18 | 777 Time | 500 Time | 1000 Time |
Gannon Graf | 1:25.96 | 52.12 | 1:52.87 |
Hira Hanson | 1:24.07 | 52.49 | 1:47.11 |
Una Willhoite | 1:27.60 | 53.78 | 1:57.16 |
Rory O’Brien | 1:27.88 | 56.31 | 2:10.28 |
01/15/18 | 777 Time | 500 Time | 1000 Time |
Owen Byrne | 1:39.81 | 1:02.63 | 2:13.28 |
Caitlynn Keyser | 1:35.78 | 58.50 | 2:09.94 |
Kevin Graf | 2:00.19 | 1:12.84 | 2:36.10 |
Al Marcosson | 1:55.49 | 1:05.27 | 2:13.50 |
Patrick Neorr | 1:55.76 | 1:10.84 | 2:27.27 |
01/15/18 | 444 Time | 500 Time | 777 Time |
Jeremy Sapola | 57.88 | 1:06.23 | 1:48.29 |
Brennan Graf | 1:03.84 | 1:11.72 | 2:05.12 |
Daniel O’Brien | 1:04.00 | 1:11.92 | 1:54.69 |
Gavin Hall | 54.55 | 1:01.75 | 1:43.12 |
01/15/18 | 333 Time | 500 Time | 444 Time |
Lily Fitch | 46.69 | 1:10.82 | 1:02.97 |
Sofia Koons | 47.68 | 1:11.22 | 1:02.88 |
Ceili Noerr | 52.61 | 1:30.91 | 1:15.67 |
Jeremy Frolo | 55.83 | 1:22.73 | 1:15.61 |
Owen Rodgers | 53.81 | 1:21.89 | 1:12.67 |
01/15/18 | 222 Time | 111 Time | 333 Time |
Sydney Koons | 38.68 | 19.33 | 50.75 |
Joel Kitteridge | 44.56 | 25.69 | 58.07 |
Meredith Koons | 39.53 | 22.82 | 1:04.39 |
Niamh McLaughlin | 41.74 | 22.87 | 1:04.09 |
01/15/18 | 222 Time | 111 Time | 333 Time |
Madeline Koons | 46.78 | 24.78 | 1:11.69 |
Kyle Erickson | 45.79 | 23.49 | 1:11.14 |
December 17, 2017
12/17/17 | 777 Time | 500 Time | 1000 Time |
Gannon Graf | 1:21.85 | 53.57 | 1:57.99 |
Hira Hanson | 1:21.13 | 52.33 | 1:55.96 |
Una Willhoite | 1:24.13 | 52.85 | 2:06.78 |
Rory O’Brien | 1:30.78 | 56.69 | 2:07.13 |
Ryan Shane | 1:24.90 | 54.69 | 2:01.56 |
12/17/17 | 777 Time | 500 Time | 1000 Time |
Una Willhoite | 56.47 | ||
Rory O’Brien | 58.40 | ||
Caitlynn Keyser | 1:33.89 | 59.69 | 2:12.94 |
Sean Baran | 1:33.25 | DNF | DNS |
12/17/17 | 444 Time | 500 Time | 777 Time |
Kevin Graf | 1:10.97 | 1:19.62 | 1:59.31 |
Susan Mandryk | 1:10.54 | 1:19.92 | 2:12.17 |
Al Marcosson | 1:04.96 | 1:16.19 | 1:59.56 |
Patrick Neorr | 1:05.18 | 1:16.20 | 1:59.98 |
12/17/17 | 333 Time | 500 Time | 444 Time |
Lily Fitch | 47.22 | 1:12.78 | 1:03.84 |
Ceili Neorr | 1:00.50 | 1:30.96 | 1:19.36 |
Daniel O’Brien | 47.43 | 1:10.15 | 1:03.03 |
12/17/17 | 222 Time | 111 Time | 333 Time |
Sydney Koons | 40.58 | 20.28 | 59.09 |
Joel Kitteridge | 45.97 | 22.32 | 1:00.12 |
Meredith Koons | 42.25 | 22.06 | 1:09.53 |
November 12, 2017
11/12/17 | 777 Time | 500 Time | 1000 Time |
Gannon Graf | 1:27.19 | 53.57 | 1:54.31 |
Rory O’Brien | 1:30.18 | 59.38 | 1:58.93 |
Carly Elliott | 1:30.19 | 57.46 | 1:59.55 |
11/12/17 | 777 Time | 500 Time | 1000 Time |
Joe Balbo | 1:31.19 | 58.62 | 1:59.00 |
Owen Byrne | 1:35.68 | 1:00.76 | 2:11.25 |
Cade Grant | 1:29.83 | 58.79 | 2:00.27 |
Caitlynn Keyser | 1:31.49 | 58.95 | 2:01.42 |
Sean Baran | 1:31.62 | 58.25 | 1:59.50 |
11/12/17 | 444 Time | 500 Time | 777 Time |
Kevin Graf | 1:10.97 | 1:19.00 | 2:00.82 |
Susan Mandryk | 1:10.54 | 1:18.33 | 2:10.68 |
Al Marcosson | 1:04.96 | 1:13.44 | 2:00.25 |
Patrick Neorr | 1:05.18 | 1:14.28 | 1:59.84 |
Casey Kelly | 1:05.89 | 1:13.57 | 1:59.74 |
11/12/17 | 444 Time | 500 Time | 777 Time |
Jeremy Sapola | 58.00 | 1:06.15 | 1:49.99 |
Steven Bucha IV | 1:07.82 | 1:17.75 | 2:08.44 |
Casey Grant | 54.25 | 1:02.43 | 1:39.88 |
Daniel O’Brien | 1:03.00 | 1:17.87 | 1:57.43 |
Gavin Hall | 55.19 | 1:02.77 | 1:38.92 |
11/12/17 | 333 Time | 500 Time | 444 Time |
Lily Fitch | 50.01 | 1:14.56 | 1:07.00 |
Sofia Koons | 50.37 | 1:13.61 | 1:12.05 |
Jeremy Frolo |
55.69 | 1:26.69 | 1:20.44 |
Owen Rodgers |
58.06 | 1:35.25 | 1:25.62 |
11/12/17 | 222 Time | 111 Time | 333 Time |
Sydney Koons | 42.62 | 22.56 | 1:06.56 |
Joel Kitteridge | 43.16 | 27.73 | 1:11.19 |
Meredith Koons | 43.93 | 23.81 | 1:07.59 |
11/12/17 | 222 Time | 111 Time | 333 Time |
Madeline Koons | 51.00 | 25.44 | 1:17.56 |
Kyle Erickson | 1:00.25 | 24.44 | 1:27.25 |
Chase Erickson | 1:23.72 | 34.32 | 2:11.38 |
March 12, 2017
3/12/17 | 777 Time | 500 Time | 1000 Time |
Gannon Graf | 1:30.37 | 56.03 | 2:00.75 |
Caitlynn Keyser | 1:30.87 | 56.67 | 2:00.65 |
Una Willhoite | 1:30.49 | 56.48 | 2:00.01 |
Rory O’Brien | 1:30.66 | 57.22 | 2:10.94 |
3/12/17 | 444 Time | 500 Time | 777 Time |
Al Marcosson | 1:00.10 | 1:07.59 | 1:38.84 |
Steven Bucha III | 59.91 | 1:09.84 | 1:59.51 |
Kevin Graf | 1:05.30 | 1:18.37 | 1:57.40 |
Susan Mandryk | 1:07.29 | 1:15.27 | 2:05.61 |
Patrick Neorr | 1:03.38 | 1:15.53 | 1:55.47 |
3/12/17 | 444 Time | 500 Time | 777 Time |
Owen Byrne | 52.47 | 59.78 | 1:35.13 |
Robert Keyser | 52.90 | 1:00.08 | 1:33.13 |
Casey Grant | 52.78 | 1:00.65 | 1:38.13 |
Carly Elliott | 52.56 | 59.81 | 1:32.97 |
Gavin Hall | 55.29 | 1:01.99 | 1:39.62 |
3/12/17 | 444 Time | 500 Time | 777 Time |
Steven Bucha IV | 1:10.59 | 1:20.51 | 2:17.43 |
Brennan Graf | 1:04.21 | 1:15.35 | 2:03.69 |
Daniel O’Brien | 1:04.34 | 1:13.33 | 1:58.67 |
3/12/17 | 333 Time | 500 Time | 444 Time |
Sofia Koons |
56.63 | 1:23.60 | 1:14.91 |
Aoife McLaughlin | 55.82 | 1:34.69 | 1:14.16 |
Ceili Neorr |
1:01.49 | 1:36.62 | 1:24.13 |
Niamh McLaughlin |
1:01.98 | 1:34.25 | 1:21.81 |
3/12/17 | 222 Time | 111 Time | 333 Time |
Sydney Koons | 51.09 | 23.29 | 1:15.93 |
Meredith Koons | 58.94 | 31.10 | 1:29.49 |
Madeline Koons | 54.53 | 28.64 | 1:25.78 |
Owen Rodgers | 43.41 | 23.64 | 1:04.02 |
Jeremy Frolo |
41.91 | 21.50 | 1:01.56 |
Kyle Erickson | 1:07.13 | 31.78 | 1:41.38 |
February 20, 2017
2/20/17 | 777 Time | 500 Time | 1000 Time |
Sean Baran | 1:33.24 | 59.82 | 2:00.69 |
Caitlynn Keyser | 1:30.37 | 57.53 | 1:57.34 |
Rory O’Brien | 1:32.09 | 58.13 | 1:59.13 |
Cade Grant | 1:42.81 | 1:05.19 | 2:17.81 |
Gannon Graf | – – – | 53.81 | 1:57.30 |
2/20/17 | 444 Time | 500 Time | 777 Time |
Al Marcosson | 1:07.81 | 1:14.77 | 1:57.76 |
Kevin Graf | 1:08.25 | 1:14.70 | 1:57.86 |
Susan Mandryk | 1:07.66 | 1:16.87 | 2:04.25 |
Gavin Hall | 58.03 | – – – | – – – |
2/20/17 | 444 Time | 500 Time | 777 Time |
Owen Byrne | 53.67 | 59.50 | 1:33.59 |
Robert Keyser | 54.21 | 1:00.23 | 1:33.61 |
Casey Grant | 53.16 | 1:01.41 | 1:38.54 |
Gannon Graf | 49.78 | – – – | – – – |
Carly Elliott | 51.28 | 1:10.02 | 1:31.80 |
Ryan Shane |
51.66 | 57.46 | 1:31.19 |
Gavin Hall | – – – | 1:04.87 | 1:42.75 |
2/20/17 | 444 Time | 500 Time | 777 Time |
Steven Bucha IV | 1:08.46 | 1:19.23 | 2:12.19 |
Brennan Graf | 1:11.07 | 1:22.46 | 2:12.10 |
Daniel O’Brien | 1:06.25 | 1:15.89 | 2:00.37 |
2/20/17 | 333 Time | 500 Time | 444 Time |
Lily Fitch |
57.67 | 1:28.33 | 1:17.24 |
Sofia Koons |
1:01.38 | 1:33.32 | 1:25.22 |
Ceili Neorr |
1:06.93 | 1:42.81 | 1:27.53 |
Niamh McLaughlin |
1:06.97 | 1:48.32 | 1:32.47 |
2/20/17 | 222 Time | 111 Time | 333 Time |
